WIB Committees
The WIB Committees are supported and facilitated by the Executive Director and Administrative Assistant.
Career Center (One-Stop) Consortium
The Career Center Consortium leads the One-Stop operations and serves as the One-Stop operator. THe consortium is made up of all mandated partners.
Committee Members:
| Donald Elder | Department of Blind and Vision Impaired |
| Bobby Clark | Goodwill Senior Employment Program |
| Madeline Davis | Goodwill Senior Employment Program |
| Roxanne Slaughter | Department of Rehabilitative Services |
| Cindy Joyner | Lynchburg Social Services |
| Glenna Wright | Lynchburg Redevelopment and Housing Authority |
| Kim McIvor | Virginia Employment Commission |
| Faye Hicks | Lynchburg Community Action Group |
| Brad Bryant | Regional Adult Ed Program |
| Ruth Hendrick (Chairman) | Central Virginia Community College |
| Monica Burns | Alliance for Families and Children |
| Margaret Bryant | Deaf and Hard of Hearing Program |
| Toni Freeman | National College |
Executive Committee
The Executive Committtee represents and acts for the Board between WIB meetings. The Executive Committee consists of the WIB Chair, WIB Vice Chair, Committee Chairpersons, and two at large members. The committee is established by the WIB By-laws.
Committee Members:
| Gary Christie | Region 2000 Local Government Council |
| Josh Keith | Young Professionals of Central Virginia |
| Ebo Fauber, III | Fauber Architects |
| Rex Hammond | Lynchburg Regional Chamber of Commerce |
| Ron Lovelace | Lovelace, Norvelle, Mathews, & Crews |
| Nathaniel Marshall (Chairman) | BWX Technologies, Inc., NPD |
| Jim Mundy | Lynchburg Community Action Group |
| Tamara Rosser | City of Lynchburg |
| Ruth Hendrick | Central Virginia Community College |
| Marvin Templeton | Marvin V. Templeton & Sons, Inc. |
Finance Committee
The Finance Committee provides oversight of all WIB financial matters. The Local Governmetn Council Deputy Director of Finance provides financial accounting to the committee. The Finance Committee is made up of the WIB Chair, WIB Vice-Chair, Board members, adn the Local Government Countil Executive Director.
Committee Members:
| Allen Cash | Greif Packaging LLC - Riverville |
| Gary Christie | Region 2000 Local Government Council |
| Larry Holloway | Holloway Insurance Agency |
| Ronald Lovelace (Chairman) | Lovelace, Norvelle, Mathews, & Crews |
| Rosalie Majerus | Region 2000 Local Government Council |
| Nathaniel Marshall (WIB Chairman) | BWX Technologies, Inc., NPD |
| Marvin Templeton | Marvin V. Templeton & Sons, Inc. |
| Sterling Wilder | Jubilee Family Development Center |
Board Development Committee
The Board Development Committee seeks to increase representation on the Workforce Investment Board of community leadership from business, education, and political organizations. This committee nominates Board members and officers. The Chief Local Elected Officials appoints the Board members. Teh Board Development Committee is made up of Board members.
Committee Members:
| Doyle Allen | Hurt & PRoffitt, Inc. |
| Lorenza Davis | Lynchburg Public Warehouse |
| Ebo Fauber, III (Chairman) | Fauber Architects |
| Rex Hammond | Lynchburg Regional Chamber of Commerce |
| Ben Livesay | Alpha Omega Resources, Inc. |
| Nat Marshall (WIB Chairman) | BWX Technologies, Inc. NPD |
| Sterling Wilder | Jubilee Family Development Center |
Strategic Planning Committee
The Strategic Planning Committee provides guidance on long range goals and explores best practices. The committee is made up of the WIB Chair, WIB Vice-Chair, and Board members.
Committee Members:
| Doyle Allen | Hurt & Proffitt, Inc. |
| Robert Blair | Blair Marketing |
| Bryan David | Region 2000 Economic Development Partners |
| Rex Hammond (Chairman) | Lynchburg Regional Chamber of Commerce |
| Mark Johnson | Lynchburg Social Services |
| Christine Kennedy | Lynchburg Regional Chamber of Commerce |
| Nat Marshall (WIB Chairman) | BWX Technologies, Inc. NPD |
| John Mastroianni | Virginia Job Corps |
| Jim Mundy | Lynchburg Community Action Group |
Young Professionals of Central Virginia
The Young Professionals of Central Virginia consists of members ages 20-35, promoting the attraction and retention of a skilled Young Adult Workforce to Region 2000 through connectivity, networking, regional promotion, and representation of young adult views to various forums.
Committee Members:
| Michael Amendola | Servus Capital Management |
| Heather Baum | CAER |
| Daniel Currie | Century 21 All-Service |
| Tanya Fischoff | Academy of Fine ARts |
| Jasper Hendricks | Social Strategies, LLC |
| Josh Keith (Chairman) | Genworth Financial |
| Kumar Kunal | Hanwha Azdel, Inc. |
| Jeremy Langett | Lynchburg College |
| Daniel Maddox | Wells Fargo |
| Julie Pfeifer | Sodexo |
| Chris Riddick | Innovative Faith Resources |
| Sage Robertson | Auto Owner's Insurance |
| Hector Takahaslin | Alliance Industrial |
Youth Council
The Youth Council is Workforce Investment Act required. They serve as a regional Youth policy and oversight body. The council is made up of Board members, WIA mandatory members, and other community representatives as selected by the committee.
Committee Members:
| Robert Blair | Blair Marketing |
| Linda Cole | Lynchburg City Schools |
| Maureen Crane | Appomattox County High School |
| Michael Daly | Campbell County |
| Tracci Diggs | LMJ Parenting Family Dev. Center |
| Ed Dellinger | Lynchburg City Schools |
| Mickey Ferguson | Lynchburg Parks & Recreation Dept. |
| Walter Fore, Jr. | Central Virginia Chapter of AFLCIO |
| Danny Grimes | Old Dominion Job Corps Center |
| Mary Moses-Hicks | BGF |
| Tim Hoden | Amherst County High School |
| Elizabeth Jones | Bedford Dept. of Social Services |
| Lanny Lambdin | Central VA Uniserv |
| Quentin Lawson | Faith-Based |
| Lisa Linthicum | Dept. of Social Services |
| Nat Marshall (WIB Chairman) | BWX Technologies, Inc. NPD |
| Kimberly McIvor | VEC |
| Barbara McPherson | Amherst Dept. of Social Services |
| Shelby Penn | UCITOVA |
| Joan Phelps | United Way of Central Virginia |
| Paul Baldwin | Alliance for Families and Children |
| Tamara Rosser (Chairman) | City of Lynchburg |
| Robert Wade | 24th Court Street Serv. Unit |
| Wendell Walker | Dept. of Labor & Industry |
| Sterling Wilder | Jubilee Family Development Center |
| Donny Wilkerson | Campbell County Technical Center |
| Glenna Wright | Lynchburg Redevelopment & Housing Authority |
